| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Magic Star | 149 | 2:55 | 3.09 | $ 0.1 | Download |
| 2 | Queen Of The Lake | 134 | 5:01 | 4.80 | $ 0.1 | Download |
| 3 | The Moose's Daughter | 134 | 4:08 | 3.94 | $ 0.1 | Download |
| 4 | Satan | 135 | 3:34 | 3.44 | $ 0.1 | Download |
| 5 | Crow | 140 | 3:01 | 3.02 | $ 0.1 | Download |
| 6 | Flower | 134 | 3:06 | 2.96 | $ 0.1 | Download |
| 7 | Lady People | 134 | 2:58 | 2.84 | $ 0.1 | Download |
| 8 | The Great Car Tomb | 149 | 2:17 | 2.42 | $ 0.1 | Download |
| 9 | Dead Beast Queen | 141 | 4:21 | 4.37 | $ 0.1 | Download |
| 10 | Data | 137 | 11:16 | 10.97 | $ 0.1 | Download |
| Download all tracks |