| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Intro | 320 | 1:36 | 3.65 | $ 0.1 | Download |
| 2 | Andromeda | 320 | 3:39 | 8.36 | $ 0.1 | Download |
| 3 | Escape To Paradise | 320 | 3:31 | 8.05 | $ 0.1 | Download |
| 4 | Planet Love | 320 | 3:35 | 8.19 | $ 0.1 | Download |
| 5 | Adagio | 320 | 5:47 | 13.24 | $ 0.11 | Download |
| 6 | Believe | 320 | 4:15 | 9.73 | $ 0.1 | Download |
| 7 | Timerider | 320 | 5:32 | 12.68 | $ 0.11 | Download |
| 8 | Back On Track | 320 | 6:56 | 15.86 | $ 0.13 | Download |
| 9 | Cyberia | 320 | 7:02 | 16.10 | $ 0.13 | Download |
| 10 | Freedom | 320 | 6:24 | 14.65 | $ 0.12 | Download |
| 11 | Slamdance | 320 | 4:52 | 11.13 | $ 0.1 | Download |
| 12 | Supernova | 320 | 4:38 | 10.61 | $ 0.1 | Download |
| Download all tracks |