| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | On the Beach | 192 | 2:35 | 3.56 | $ 0.1 | Download |
| 2 | I Could Easenly Fall in Love | 192 | 3:02 | 4.18 | $ 0.1 | Download |
| 3 | The Minute You're Gone | 192 | 2:28 | 3.38 | $ 0.1 | Download |
| 4 | Wind me Up Let Me Go | 192 | 2:36 | 3.57 | $ 0.1 | Download |
| 5 | When | 192 | 3:10 | 4.36 | $ 0.1 | Download |
| 6 | When Blue Turns to Grey | 192 | 2:31 | 3.46 | $ 0.1 | Download |
| 7 | In the Country | 192 | 2:52 | 3.93 | $ 0.1 | Download |
| 8 | The Day I Met Marie | 192 | 2:23 | 3.28 | $ 0.1 | Download |
| 9 | All my Love | 192 | 3:02 | 4.17 | $ 0.1 | Download |
| 10 | Congratulations | 192 | 2:39 | 3.64 | $ 0.1 | Download |
| 11 | Goodbye Sam | 192 | 2:56 | 4.03 | $ 0.1 | Download |
| 12 | Power to All My Friends | 192 | 3:10 | 4.36 | $ 0.1 | Download |
| 13 | Miss You Nights | 192 | 4:06 | 5.63 | $ 0.1 | Download |
| 14 | Devil Woman | 192 | 3:46 | 5.18 | $ 0.1 | Download |
| 15 | My Kind of Life | 192 | 3:46 | 5.17 | $ 0.1 | Download |
| Download all tracks |