| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Who's There | 218 | 3:34 | 5.56 | $ 0.1 | Download |
| 2 | Diggin Your Scene | 214 | 3:10 | 4.84 | $ 0.1 | Download |
| 3 | I Just Wanna See | 203 | 3:45 | 5.43 | $ 0.1 | Download |
| 4 | Waste | 202 | 3:28 | 5.00 | $ 0.1 | Download |
| 5 | All Star | 216 | 3:22 | 5.18 | $ 0.1 | Download |
| 6 | Satellite | 202 | 3:40 | 5.28 | $ 0.1 | Download |
| 7 | Radio | 216 | 3:21 | 5.19 | $ 0.1 | Download |
| 8 | Stoned | 210 | 4:10 | 6.25 | $ 0.1 | Download |
| 9 | Then The Morning Comes | 203 | 3:04 | 4.45 | $ 0.1 | Download |
| 10 | Road Man | 200 | 2:32 | 3.60 | $ 0.1 | Download |
| 11 | Fallen Horses | 212 | 4:06 | 6.22 | $ 0.1 | Download |
| 12 | Defeat You | 213 | 3:55 | 5.94 | $ 0.1 | Download |
| 13 | Come On Come On | 212 | 2:34 | 3.87 | $ 0.1 | Download |
| 14 | Home | 201 | 3:12 | 4.61 | $ 0.1 | Download |
| 15 | Can't Get Enough Of You Baby | 214 | 2:31 | 3.85 | $ 0.1 | Download |
| Download all tracks |