
Year: Year: 1988
Genre: Rock: Pop-Rock
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | What's On Your Mind (Pure Energy) | 192 | 4:36 | 6.32 | $ 0.1 | Download |
| 2 | Tomorrow | 192 | 4:12 | 5.77 | $ 0.1 | Download |
| 3 | Lay All Your Love On Me | 192 | 3:42 | 5.08 | $ 0.1 | Download |
| 4 | Repetition | 192 | 4:35 | 6.29 | $ 0.1 | Download |
| 5 | Walking Away | 192 | 5:05 | 6.97 | $ 0.1 | Download |
| 6 | Over The Sea | 192 | 3:52 | 5.31 | $ 0.1 | Download |
| 7 | Attitude | 192 | 4:13 | 5.80 | $ 0.1 | Download |
| 8 | Something In The Air | 192 | 4:55 | 6.75 | $ 0.1 | Download |
| 9 | Running | 192 | 7:47 | 10.69 | $ 0.1 | Download |
| 10 | Make It Funky | 192 | 1:09 | 1.58 | $ 0.1 | Download |
| Download all tracks |