| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Field Of Diamonds | 224 | 6:43 | 10.75 | $ 0.1 | Download |
| 2 | House and Home | 224 | 5:23 | 8.62 | $ 0.1 | Download |
| 3 | It's All Good | 224 | 4:53 | 7.82 | $ 0.1 | Download |
| 4 | Metro | 224 | 6:33 | 10.49 | $ 0.1 | Download |
| 5 | Metrocafe | 224 | 6:04 | 9.72 | $ 0.1 | Download |
| 6 | Month Of Sundays | 224 | 4:19 | 6.91 | $ 0.1 | Download |
| 7 | One A Day | 224 | 5:18 | 8.48 | $ 0.1 | Download |
| 8 | People Person | 224 | 5:37 | 9.01 | $ 0.1 | Download |
| 9 | Q | 224 | 5:25 | 8.69 | $ 0.1 | Download |
| 10 | Shadow Play | 224 | 6:08 | 9.82 | $ 0.1 | Download |
| 11 | Those Who Wait | 224 | 5:37 | 8.99 | $ 0.1 | Download |
| 12 | Your Name Here | 224 | 7:21 | 11.79 | $ 0.1 | Download |
| Download all tracks |