| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Neon-Green | 256 | 3:45 | 6.87 | $ 0.1 | Download |
| 2 | Ocean Cafe | 256 | 3:44 | 6.84 | $ 0.1 | Download |
| 3 | Kitt'n Jazz | 256 | 3:24 | 6.22 | $ 0.1 | Download |
| 4 | When Love Falls | 256 | 3:34 | 6.52 | $ 0.1 | Download |
| 5 | Dee Dee In Detroit | 256 | 3:48 | 6.97 | $ 0.1 | Download |
| 6 | Blue Paradise | 256 | 4:12 | 7.68 | $ 0.1 | Download |
| 7 | Urban Children | 256 | 5:48 | 10.63 | $ 0.1 | Download |
| 8 | Beautiful Carmel | 256 | 3:51 | 7.05 | $ 0.1 | Download |
| 9 | Stiletto Baby | 256 | 3:55 | 7.17 | $ 0.1 | Download |
| 10 | Sunset Beach | 256 | 4:42 | 8.61 | $ 0.1 | Download |
| 11 | Catwalk On Top | 256 | 4:18 | 7.86 | $ 0.1 | Download |
| 12 | Knight Moves 98 | 256 | 3:36 | 6.58 | $ 0.1 | Download |
| 13 | Coda California | 256 | 3:50 | 7.01 | $ 0.1 | Download |
| Download all tracks |