| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Scratch or Stitch | 192 | 1:34 | 2.16 | $ 0.1 | Download |
| 2 | R R a G G | 192 | 0:54 | 1.25 | $ 0.1 | Download |
| 3 | W E D G E | 192 | 1:09 | 1.58 | $ 0.1 | Download |
| 4 | Seesaw Semiology | 192 | 1:14 | 1.70 | $ 0.1 | Download |
| 5 | Circle-Jack | 192 | 2:12 | 3.02 | $ 0.1 | Download |
| 6 | Sick Zip Everywhere | 192 | 1:48 | 2.48 | $ 0.1 | Download |
| 7 | Disposable Weathercock | 192 | 1:50 | 2.51 | $ 0.1 | Download |
| 8 | Mind Thief | 192 | 1:36 | 2.20 | $ 0.1 | Download |
| 9 | Blandished Hatman | 192 | 1:07 | 1.53 | $ 0.1 | Download |
| 10 | Iguana in Trouble | 192 | 2:04 | 2.84 | $ 0.1 | Download |
| 11 | Tapir's Flown Away | 192 | 2:48 | 3.86 | $ 0.1 | Download |
| 12 | His Name Is Mickey | 192 | 0:39 | 0.89 | $ 0.1 | Download |
| 13 | We Love Choco-Pa! | 192 | 0:19 | 0.43 | $ 0.1 | Download |
| 14 | Some Kind of Id | 192 | 0:15 | 0.34 | $ 0.1 | Download |
| 15 | Stick Out | 192 | 0:40 | 0.92 | $ 0.1 | Download |
| 16 | Scrubber | 192 | 0:22 | 0.52 | $ 0.1 | Download |
| 17 | Screw, Loose | 192 | 0:09 | 0.21 | $ 0.1 | Download |
| 18 | First Defy | 192 | 0:12 | 0.27 | $ 0.1 | Download |
| 19 | So Unfilial Rule | 192 | 0:09 | 0.21 | $ 0.1 | Download |
| 20 | S P a H I C ! | 192 | 2:43 | 3.72 | $ 0.1 | Download |
| 21 | Picnic in Panic | 192 | 2:11 | 3.00 | $ 0.1 | Download |
| 22 | It's in the Pillcase | 192 | 2:21 | 3.23 | $ 0.1 | Download |
| 23 | Surfin' U.S.A. | 192 | 2:34 | 3.54 | $ 0.1 | Download |
| 24 | Bad Gut Missed Fist | 192 | 1:43 | 2.36 | $ 0.1 | Download |
| 25 | Ketchup-Mess | 192 | 1:25 | 1.94 | $ 0.1 | Download |
| 26 | Plot in a Pot | 192 | 5:20 | 7.32 | $ 0.1 | Download |
| Download all tracks |